Bushmaster BA50 Rifle vs Ruger 10/22 Carbine 31128
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$281.49
|
Rifles | Bushmaster BA50 Rifle | Ruger 10/22 Carbine 31128 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 10 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 18.5" |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $289.49 |
Used Price | $3,846.50 | $202.64 |
Sale Price | $4,945.50 | $260.54 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger 10/22 Carbine 31128
Details RUGER 10/22 CARBINE .22LR BLUED W/CASE & SWINGING TARGET