Bushmaster BA50 Rifle vs Ruger 10/22 1184
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$179.93
|
Rifles | Bushmaster BA50 Rifle | Ruger 10/22 1184 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 10+1 |
Finish | Black | Blue |
Gun Type | Anti-Material | |
Barrel Length | 30" | 18 1/2" |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 6 Reviews | See 8 Reviews |
Prices | ||
MSRP | $5,495.00 | $179.93 |
Used Price | $3,846.50 | $125.95 |
Sale Price | $4,945.50 | $161.94 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger 10/22 1184
This Ruger 10/22 with a pink laminated stock and blued barrel is a Sports South Exclusive. As for all 10/22 rifles these provides reliable performance with a high speed pivoted hammer, removable rotary magazine, and a barrel locking V-block system.