Bushmaster BA50 Rifle vs Rossi RS22 RS22W2111
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$234.00
|
Rifles | Bushmaster BA50 Rifle | Rossi RS22 RS22W2111 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 22 MAGNUM |
Capacity | 10+1 | 10+1 |
Finish | Black | Black Matte |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 21" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $226.00 |
Used Price | $3,846.50 | $158.20 |
Sale Price | $4,945.50 | $203.40 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Rossi RS22 RS22W2111
Features: Hammer Firing System; Free Float Barrel, 3/8 Dovetail To Accept Scp Mnts