Bushmaster BA50 Rifle vs Rossi R92 R9252001
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$350.40
|
Rifles | Bushmaster BA50 Rifle | Rossi R92 R9252001 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 41.5" |
Action | Bolt Action | Lever |
Caliber | .50 BMG | .45 Colt |
Capacity | 10+1 | |
Finish | Black | Blue |
Gun Type | Anti-Material | |
Barrel Length | 30" | 24" |
Details | ||
Brand | Bushmaster | Rossi |
Reviews | See 6 Reviews | See 14 Reviews |
Prices | ||
MSRP | $5,495.00 | $358.40 |
Used Price | $3,846.50 | $250.88 |
Sale Price | $4,945.50 | $322.56 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Rossi R92 R9252001
Smooth wood forend and stock. Bolt safety. Single stage trigger. Thumb safety. R92 Round Barrel models feature crescent buttplates and an extended front sight.? 12+1 ROUNDS