Bushmaster BA50 Rifle vs Rossi R92 920452013
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$607.03
|
Rifles | Bushmaster BA50 Rifle | Rossi R92 920452013 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Lever |
Caliber | .50 BMG | .45 Colt |
Capacity | 10+1 | 10 |
Finish | Black | Blue |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 20" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $583.03 |
Used Price | $3,846.50 | $408.12 |
Sale Price | $4,945.50 | $524.73 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Rossi R92 920452013
Rossi, R92, Lever Action, 45 Long Colt, 20" Round Barrel, Blue Finish, Wood Stock, Adjustable Sights, 10Rd