Bushmaster BA50 Rifle vs Rock River Arms R9 Competition 9MM1700
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$561.60
|
Rifles | Bushmaster BA50 Rifle | Rock River Arms R9 Competition 9MM1700 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 16.5 " |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Rock River Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $551.60 |
Used Price | $3,846.50 | $386.12 |
Sale Price | $4,945.50 | $496.44 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Rock River Arms R9 Competition 9MM1700