Bushmaster BA50 Rifle vs Rock Island Armory MAK22
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$102.99
|
Rifles | Bushmaster BA50 Rifle | Rock Island Armory MAK22 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 4.9" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Armscor/Rock Island Armory |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $104.99 |
Used Price | $3,846.50 | $73.49 |
Sale Price | $4,945.50 | $94.49 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Rock Island Armory MAK22
For many, some of the most memorable times in one\u2019s life are those spent hunting with family and friends. For those moments, rifles like the Armscor/Rock Island Armory AK22 Semi Auto Rifles are great to have.