Bushmaster BA50 Rifle vs Remington Ammunition Gsn40swcb Golden Saber 40 Smith & Wesson 180 Gr Jacketed H
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$19.00
|
Rifles | Bushmaster BA50 Rifle | Remington Ammunition Gsn40swcb Golden Saber 40 Smith & Wesson 180 Gr Jacketed H |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .40 S&W |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $18.00 |
Used Price | $3,846.50 | $12.60 |
Sale Price | $4,945.50 | $16.20 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Remington Ammunition Gsn40swcb Golden Saber 40 Smith & Wesson 180 Gr Jacketed H
Remington Golden Saber Black Belt 180gr JHP 20 Rounds per box. Buds Item #: 99358