Bushmaster BA50 Rifle vs Patriot Ordnance Factory Rogue 01740
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1330.60
|
Rifles | Bushmaster BA50 Rifle | Patriot Ordnance Factory Rogue 01740 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 16.5 " |
Sights | Novak Fiber Optic Rear Sight | |
Details | ||
Brand | Bushmaster | Patriot Ordnance Factory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,279.60 |
Used Price | $3,846.50 | $895.72 |
Sale Price | $4,945.50 | $1,151.64 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Patriot Ordnance Factory Rogue 01740