Bushmaster BA50 Rifle vs Patriot Ordnance Factory Renegade Plus 01463
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1551.10
|
Rifles | Bushmaster BA50 Rifle | Patriot Ordnance Factory Renegade Plus 01463 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Auto |
Caliber | .50 BMG | .300 AAC Blackout |
Capacity | 10+1 | 30+1 |
Finish | Black | Bronze/Black |
Gun Type | Anti-Material | Pistol |
Barrel Length | 30" | 10.5" |
Details | ||
Brand | Bushmaster | Patriot Ordnance Factory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,557.10 |
Used Price | $3,846.50 | $1,089.97 |
Sale Price | $4,945.50 | $1,401.39 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Patriot Ordnance Factory Renegade Plus 01463
POF 01463 RENEGADE PLUS B-BRONZ 10 9 M-LOK 300BO