Bushmaster BA50 Rifle vs Patriot Ordnance Factory P415 01695
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1357.30
|
Rifles | Bushmaster BA50 Rifle | Patriot Ordnance Factory P415 01695 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 14.5" 1.5" Muzzle Device |
Sights | Novak Fiber Optic Rear Sight | |
Details | ||
Brand | Bushmaster | Patriot Ordnance Factory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,413.30 |
Used Price | $3,846.50 | $989.31 |
Sale Price | $4,945.50 | $1,271.97 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Patriot Ordnance Factory P415 01695