Bushmaster BA50 Rifle vs Patriot Ordnance Factory P308 Gen 4 00600
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1314.80
|
| Rifles | Bushmaster BA50 Rifle | Patriot Ordnance Factory P308 Gen 4 00600 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .308 Winchester |
| Capacity | 10+1 | 20rd |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Patriot Ordnance Factory |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $1,297.80 |
| Used Price | $3,846.50 | $908.46 |
| Sale Price | $4,945.50 | $1,168.02 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Patriot Ordnance Factory P308 Gen 4 00600
Caliber:.308 Weight:8.5 lbs Rifle Overall Length:33.5-36.75" Action:semi-auto Trigger:drop-in, single-stage 4.5 lb competition trigger system Rifle Barrel Length:14.5" Rifle Stock:Magpul CTR retractable stock