Bushmaster BA50 Rifle vs Palmetto State Armory Classic Freedom
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$483.13
|
| Rifles | Bushmaster BA50 Rifle | Palmetto State Armory Classic Freedom |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 30Rd |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 16" M4 Profile |
| Details | ||
| Brand | Bushmaster | Palmetto State Armory |
| Reviews | See 6 Reviews | See 4 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $468.13 |
| Used Price | $3,846.50 | $327.69 |
| Sale Price | $4,945.50 | $421.32 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Palmetto State Armory Classic Freedom
Details FEATURES -16" M4 chrome moly barrel - nitride finish -1/2"-28 muzzle thread -1:7" twist -Carbine gas system -F-marked gas block -A2-style muzzle device -Forged 7075-T6 M4 receiver -M4 hand guard with heat shields -A2-style grip -M4-style stock -32" overall length