Bushmaster BA50 Rifle vs Palmetto State Armory AR PISTOL
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1005.99
|
Rifles | Bushmaster BA50 Rifle | Palmetto State Armory AR PISTOL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | AR Pistol |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Palmetto State Armory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,009.99 |
Used Price | $3,846.50 | $706.99 |
Sale Price | $4,945.50 | $908.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Palmetto State Armory AR PISTOL
For sale is a Palmetto State Armory AR Pistol chambered in 5.56 NATO. It sports a 9" barrel, a large flash hider, Magpul sights, and an angled foregrip. It is in very good condition and comes with one 30-round Polymag.