Bushmaster BA50 Rifle vs Olympic Arms K16-SST K16SST300BO
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$563.47
|
| Rifles | Bushmaster BA50 Rifle | Olympic Arms K16-SST K16SST300BO |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .300 AAC Blackout |
| Capacity | 10+1 | |
| Finish | Black | Stainless Steel |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 16" Bull Barrel |
| Details | ||
| Brand | Bushmaster | Olympic Arms |
| Reviews | See 6 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $541.47 |
| Used Price | $3,846.50 | $379.03 |
| Sale Price | $4,945.50 | $487.32 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Olympic Arms K16-SST K16SST300BO
Olympic Arms K16-SST Blackout has a 16" stainless steel threaded bull barrel, A3 flat top upper with a railed gas block, free-float quad rail handguard and a black M4 buttstock. The lower receiver is engraved (pantographic cut or laser engraved) with K16-SST. It includes one 30-round magazine, sling and hard case.