Bushmaster BA50 Rifle vs Mossberg Patriot 27893
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$369.89
|
| Rifles | Bushmaster BA50 Rifle | Mossberg Patriot 27893 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 42 3/4" |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .30-06 Springfield |
| Capacity | 10+1 | 5+1 |
| Finish | Black | Black |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 36 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $370.89 |
| Used Price | $3,846.50 | $259.62 |
| Sale Price | $4,945.50 | $333.80 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Mossberg Patriot 27893
Features include the Lightning Bolt Action adjustable trigger (2-7 pounds) and drop box magazines. Spiral-fluted bolts with new bolt angle and knurl pattern ensure smooth, comfortable and reliable cycling. Weaver-style base.