Bushmaster BA50 Rifle vs Mossberg MMR 65075
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$497.79
|
| Rifles | Bushmaster BA50 Rifle | Mossberg MMR 65075 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 10 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $483.79 |
| Used Price | $3,846.50 | $338.65 |
| Sale Price | $4,945.50 | $435.41 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Mossberg MMR 65075
Mossberg MMR Carbine, Semi-automatic Rifle, 223 Rem/556NATO, 16.25" Barrel, 1:8 Twist, Black Finish, Fixed Stock, Right Hand, 1 Mag, 10Rd, 13" FF M-Lok Forend, Removable Front and Rear Sight 65075