Bushmaster BA50 Rifle vs Mossberg 702 Plinkster 37002
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$148.30
|
| Rifles | Bushmaster BA50 Rifle | Mossberg 702 Plinkster 37002 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 37" |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .22 LR |
| Capacity | 10+1 | 10+1 |
| Finish | Black | Black |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 11.5 " 5.5 " Flash Suppressor |
| Details | ||
| Brand | Bushmaster | Mossberg & Sons |
| Reviews | See 6 Reviews | See 7 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $145.30 |
| Used Price | $3,846.50 | $101.71 |
| Sale Price | $4,945.50 | $130.77 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Mossberg 702 Plinkster 37002
Aluminum alloy receiver. Automatic bolt lock. Receiver grooved to accept 3/8 inch scope mounts. Convenient cross bolt safety and magazine release buttons. Detachable ten round magazine. Free floating barrel. One in sixteen inch RH twist for superior accuracy. Adjustable rifle sights.