Bushmaster BA50 Rifle vs Mossberg 4X4 MB 27572
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$279.93
|
Rifles | Bushmaster BA50 Rifle | Mossberg 4X4 MB 27572 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .30-06 Springfield |
Capacity | 10+1 | |
Finish | Black | Stainless Steel |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Mossberg & Sons |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $268.93 |
Used Price | $3,846.50 | $188.25 |
Sale Price | $4,945.50 | $242.04 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Mossberg 4X4 MB 27572
This firearm does not have a muzzle brake.?