Bushmaster BA50 Rifle vs Marlin XT-22R 70779
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$181.00
|
Rifles | Bushmaster BA50 Rifle | Marlin XT-22R 70779 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 22 Long Rifle |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22" Heavy Barrel |
Sights | Adjustable | |
Details | ||
Brand | Bushmaster | Marlin Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $189.00 |
Used Price | $3,846.50 | $132.30 |
Sale Price | $4,945.50 | $170.10 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Marlin XT-22R 70779