Bushmaster BA50 Rifle vs Marlin XT-22 70697
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$141.71
|
Rifles | Bushmaster BA50 Rifle | Marlin XT-22 70697 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .22 Short |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Marlin |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $137.71 |
Used Price | $3,846.50 | $96.40 |
Sale Price | $4,945.50 | $123.94 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Marlin XT-22 70697
This rifle will have a non-checkered hardwood stock.?