Bushmaster BA50 Rifle vs Marlin Firearms 1893 Carbine 1st Model
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | Marlin Firearms 1893 Carbine 1st Model |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .25-35 Winchester |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 20" |
Sights | Front Blade | |
Details | ||
Brand | Bushmaster | Marlin Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Marlin Firearms 1893 Carbine 1st Model
The Marlin 1893 Carbine 1st Model was made from 1893 to 1915 with 20 inch barrel but also 60 carbines were made with 15 inch barrel with 5 rounds tube magazine. The 1st Model had saddle ring.