Bushmaster BA50 Rifle vs Legacy Sports Intl. M1500 Kryptek HKF62607KR
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$434.00
|
Rifles | Bushmaster BA50 Rifle | Legacy Sports Intl. M1500 Kryptek HKF62607KR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .270 Winchester |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Legacy Sports Intl. |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $441.00 |
Used Price | $3,846.50 | $308.70 |
Sale Price | $4,945.50 | $396.90 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Legacy Sports Intl. M1500 Kryptek HKF62607KR