Bushmaster BA50 Rifle vs Lakeside Machine M2WC 18.5",17 HMR
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$3061.00
|
Rifles | Bushmaster BA50 Rifle | Lakeside Machine M2WC 18.5",17 HMR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .17 HMR |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 18.5" |
Sights | Fixed | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $3,146.00 |
Used Price | $3,846.50 | $2,202.20 |
Sale Price | $4,945.50 | $2,831.40 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Lakeside Machine M2WC 18.5",17 HMR