Bushmaster BA50 Rifle vs KRISS Vector Gen 2 CRB Black
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1690.80
|
| Rifles | Bushmaster BA50 Rifle | KRISS Vector Gen 2 CRB Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .45 ACP |
| Capacity | 10+1 | 10 |
| Finish | Black | Black |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $1,702.80 |
| Used Price | $3,846.50 | $1,191.96 |
| Sale Price | $4,945.50 | $1,532.52 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
KRISS Vector Gen 2 CRB Black
KRISS KV45CBL22 45ACP 16IN 10RD