Bushmaster BA50 Rifle vs KRISS Vector Gen 1 CRB KV45-CGR02
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$949.20
|
Rifles | Bushmaster BA50 Rifle | KRISS Vector Gen 1 CRB KV45-CGR02 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | KRISS |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $970.20 |
Used Price | $3,846.50 | $679.14 |
Sale Price | $4,945.50 | $873.18 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
KRISS Vector Gen 1 CRB KV45-CGR02
Kriss USA Vector Carbine OD Green .45 ACP 16-inch 10rd MA