Bushmaster BA50 Rifle vs Kimber .308 Win. Advanced Tactical SOC II (SG) 3000858
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1679.30
|
Rifles | Bushmaster BA50 Rifle | Kimber .308 Win. Advanced Tactical SOC II (SG) 3000858 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 6.5mm Creedmoor |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22" Heavy Barrel |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Kimber |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,714.30 |
Used Price | $3,846.50 | $1,200.01 |
Sale Price | $4,945.50 | $1,542.87 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Kimber .308 Win. Advanced Tactical SOC II (SG) 3000858
A no-compromise rifle built to meet the requirements of military or law enforcement professionals, the Advanced Tactical SOC II (Special Operations Capable) is built by hand, boasting an adjustable aluminum folding stock, detachable box magazine and a threaded muzzle with thread protector