Bushmaster BA50 Rifle vs Kel-Tec Sub-2000 SUB2K9MPNBBLK
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$264.00
|
Rifles | Bushmaster BA50 Rifle | Kel-Tec Sub-2000 SUB2K9MPNBBLK |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 9x19mm Parabellum |
Capacity | 10+1 | 10 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Kel-Tec |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $273.00 |
Used Price | $3,846.50 | $191.10 |
Sale Price | $4,945.50 | $245.70 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Kel-Tec Sub-2000 SUB2K9MPNBBLK