Bushmaster BA50 Rifle vs Kel-Tec Sub-2000 SUB2K40GLK23BGRNHC
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$358.98
|
Rifles | Bushmaster BA50 Rifle | Kel-Tec Sub-2000 SUB2K40GLK23BGRNHC |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .40 S&W |
Capacity | 10+1 | 15 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $353.98 |
Used Price | $3,846.50 | $247.79 |
Sale Price | $4,945.50 | $318.58 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Kel-Tec Sub-2000 SUB2K40GLK23BGRNHC
Kel-Tec - Sub-2000, 40 S&W, 16", Ghost Ring Sight, Blue/Green Syn, Foldable, Glock 23 Mag, 13-rd