Bushmaster BA50 Rifle vs Kel-Tec Sub-2000
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$790.00
|
Rifles | Bushmaster BA50 Rifle | Kel-Tec Sub-2000 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 4 oz |
Length | 58" | |
Action | Bolt Action | Semi-Auto |
Caliber | .50 BMG | .40 S&W |
Capacity | 10+1 | 10+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | |
Sights | Open Sights | |
Details | ||
Brand | Bushmaster | Kel-Tec |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $799.00 |
Used Price | $3,846.50 | $559.30 |
Sale Price | $4,945.50 | $719.10 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Kel-Tec Sub-2000
Kel-Tec - Sub-2000, 40 S&W, 16", Ghost Ring Sight, Blue/Tan Syn, Folds, Beretta 96 Mag, 15-rd