Bushmaster BA50 Rifle vs Just Right Carbines Classic Gen3 JRC45SAG3-UB/BL
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$575.30
|
Rifles | Bushmaster BA50 Rifle | Just Right Carbines Classic Gen3 JRC45SAG3-UB/BL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .45 ACP |
Capacity | 10+1 | 10 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Just Right Carbines |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $552.30 |
Used Price | $3,846.50 | $386.61 |
Sale Price | $4,945.50 | $497.07 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Just Right Carbines Classic Gen3 JRC45SAG3-UB/BL