Bushmaster BA50 Rifle vs Just Right Carbines Classic Gen3 9GR17TBFLG
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$461.86
|
Rifles | Bushmaster BA50 Rifle | Just Right Carbines Classic Gen3 9GR17TBFLG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 9 mm |
Capacity | 10+1 | 17 1 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 17\" |
Details | ||
Brand | Bushmaster | Just Right Carbines |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $479.86 |
Used Price | $3,846.50 | $335.90 |
Sale Price | $4,945.50 | $431.87 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Just Right Carbines Classic Gen3 9GR17TBFLG
Action: Semi Automatic Caliber: 9mm Capacity: 17 Rounds Finish: U.S. Flag Stock: Collapsible Barrel Length: 17â€