Bushmaster BA50 Rifle vs JP Enterprises CTR-02 Viper 20" (.204 Ruger)
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | JP Enterprises CTR-02 Viper 20" (.204 Ruger) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .204 Ruger |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 20.9" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
JP Enterprises CTR-02 Viper 20" (.204 Ruger)