Bushmaster BA50 Rifle vs J. P. Sauer & Sohn S100 Fieldshoot
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$540.00
|
Rifles | Bushmaster BA50 Rifle | J. P. Sauer & Sohn S100 Fieldshoot |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 24" |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | J.P. Sauer & Sohn |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $559.00 |
Used Price | $3,846.50 | $391.30 |
Sale Price | $4,945.50 | $503.10 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
J. P. Sauer & Sohn S100 Fieldshoot