Bushmaster BA50 Rifle vs INLAND M1 Carbine (Type 3)
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | INLAND M1 Carbine (Type 3) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .30 Carbine |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 18" Heavy Barrel |
Sights | Magpul MBUS Front And Rear Flip Sights | |
Details | ||
Brand | Bushmaster | Inland Manufacturing |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
INLAND M1 Carbine (Type 3)
The M1 Carbine (Type 3) had adjustabble rear sight and bayoney lug on the barrel. This variant was made in 1944 by Winchester and Inland.