Bushmaster BA50 Rifle vs Howa Puma Stainless Round Barrel PUM68012
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$424.78
|
Rifles | Bushmaster BA50 Rifle | Howa Puma Stainless Round Barrel PUM68012 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Lever |
Caliber | .50 BMG | .454 Casull |
Capacity | 10+1 | |
Finish | Black | Stainless Steel |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $421.78 |
Used Price | $3,846.50 | $295.25 |
Sale Price | $4,945.50 | $379.60 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Puma Stainless Round Barrel PUM68012
New In Box. Part Number:PUM68012 Buds Item Number: 84109