Bushmaster BA50 Rifle vs Howa Precision LSHHS72541
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$563.15
|
Rifles | Bushmaster BA50 Rifle | Howa Precision LSHHS72541 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 45.5" |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 6.5mm CM |
Capacity | 10+1 | 4+1 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 26" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $568.15 |
Used Price | $3,846.50 | $397.71 |
Sale Price | $4,945.50 | $511.34 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Precision LSHHS72541
Product Description Caliber: 6.5 CREEDMOOR Mag Capacity: 4+1 Barrel: 26 #4 THREADED 1/2X28 Rate of Twist: 1-8 Length of Pull: 13.25 Length: 45.5 Weight: 8.1LBS Color: GRAY/BLK