Bushmaster BA50 Rifle vs Howa Multicam HGR92542MCCFDE
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$496.40
|
| Rifles | Bushmaster BA50 Rifle | Howa Multicam HGR92542MCCFDE |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | 6.5mm CM |
| Capacity | 10+1 | 5+1 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 24" |
| Details | ||
| Brand | Bushmaster | Howa |
| Reviews | See 6 Reviews | See 4 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $484.40 |
| Used Price | $3,846.50 | $339.08 |
| Sale Price | $4,945.50 | $435.96 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Multicam HGR92542MCCFDE
Howa 1500 rifle features Hogue synthetic stock and forearm with Multi-Cam camouflage finish, HACT two-stage trigger, three position safety. Cold hammer-forged contour barrel. Sling swivel studs. Magazine not included.