Bushmaster BA50 Rifle vs Howa Multicam HGR90242MCC
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$464.30
|
| Rifles | Bushmaster BA50 Rifle | Howa Multicam HGR90242MCC |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 5+1 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 24" |
| Details | ||
| Brand | Bushmaster | Howa |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $482.30 |
| Used Price | $3,846.50 | $337.61 |
| Sale Price | $4,945.50 | $434.07 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Multicam HGR90242MCC
This Howa MultiCam rifle features a MultiCam stock with a cerakote flat dark earth barrel and action finish. An additional features includes a sling swivel studs.