Bushmaster BA50 Rifle vs Howa Moonshine HMC36407MGW
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$477.74
|
Rifles | Bushmaster BA50 Rifle | Howa Moonshine HMC36407MGW |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .22-250 Remington |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $478.74 |
Used Price | $3,846.50 | $335.12 |
Sale Price | $4,945.50 | $430.87 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Moonshine HMC36407MGW
Caliber : .22-250 Rem. Capacity : 5 Finish : Blue Barrel Length : 20 Stock : Muddy Girl Camouflage Vendor Group : LEG