Bushmaster BA50 Rifle vs Howa M1500 MINI EXCL LITE
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1196.99
|
Rifles | Bushmaster BA50 Rifle | Howa M1500 MINI EXCL LITE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 140 oz |
Length | 58" | 38.75" |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | |
Capacity | 10+1 | 5+1 |
Finish | Black | Cerakote Mil Spec + |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 20" |
Details | ||
Brand | Bushmaster | Howa/Howa, Ltd. |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,224.99 |
Used Price | $3,846.50 | $857.49 |
Sale Price | $4,945.50 | $1,102.49 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa M1500 MINI EXCL LITE
Howa's Mini Action Excel Lite rifles feature a chamber and bolt that are 12 percent shorter than regular short actions with shorter bolt throw for faster reloads.