Bushmaster BA50 Rifle vs Howa M1500 HWR62102USA
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$231.32
|
Rifles | Bushmaster BA50 Rifle | Howa M1500 HWR62102USA |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 243 Winchester |
Capacity | 10+1 | 5 1 |
Finish | Black | Blue |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22\" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $240.32 |
Used Price | $3,846.50 | $168.22 |
Sale Price | $4,945.50 | $216.29 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa M1500 HWR62102USA
Features: Adjustable Trigger, Hinged Floor-plate; Sling Swivel Studs, 1-12 Twist