Bushmaster BA50 Rifle vs Howa-Legacy HS Precision HHS63103
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$942.16
|
Rifles | Bushmaster BA50 Rifle | Howa-Legacy HS Precision HHS63103 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Howa-Legacy |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $926.16 |
Used Price | $3,846.50 | $648.31 |
Sale Price | $4,945.50 | $833.54 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa-Legacy HS Precision HHS63103
Howa HHS63103 HS Precision Bolt 308 Win/7.62 NATO 22" 5+1 Green w/Black Spider Webbing Fixed HS Precision Synthetic Stock Black Steel Receiver