Bushmaster BA50 Rifle vs Howa Kryptek HKF62507KH+AB
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$659.27
|
| Rifles | Bushmaster BA50 Rifle | Howa Kryptek HKF62507KH+AB |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | 6.5mm Creedmoor |
| Capacity | 10+1 | 5 1 |
| Finish | Black | Brown |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 22\" |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $673.27 |
| Used Price | $3,846.50 | $471.29 |
| Sale Price | $4,945.50 | $605.94 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Kryptek HKF62507KH+AB
LEG HOWA H 6.5CREED 22AB KH GK