Bushmaster BA50 Rifle vs Howa Hogue Gameking HGK61208
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$617.99
|
Rifles | Bushmaster BA50 Rifle | Howa Hogue Gameking HGK61208 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .308 Winchester |
Capacity | 10+1 | |
Finish | Black | Anti Glare Duracoat |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 6 Reviews | See 4 Reviews |
Prices | ||
MSRP | $5,495.00 | $603.99 |
Used Price | $3,846.50 | $422.79 |
Sale Price | $4,945.50 | $543.59 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Hogue Gameking HGK61208
New In Box. Part Number: HGK63107+ Buds Item Number: 16276