Bushmaster BA50 Rifle vs Howa HCR HCRL92102MCC
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$756.17
|
Rifles | Bushmaster BA50 Rifle | Howa HCR HCRL92102MCC |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .243 Winchester |
Capacity | 10+1 | |
Finish | Black | Flat Dark Earth |
Gun Type | Anti-Material | |
Barrel Length | 30" | 24" |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $785.17 |
Used Price | $3,846.50 | $549.62 |
Sale Price | $4,945.50 | $706.65 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa HCR HCRL92102MCC
HOWA HCRL92102MCCFDE LUTH 24IN MCC 243 Mfg Item Num: HCRL92102MCC Model Number: Howa Series: MultiCam Unit of measure: GN Action: Bolt Caliber: 243 Winchester Barrel Length: 24