Bushmaster BA50 Rifle vs Howa HCR HCRL72507MCCFDES
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1394.99
|
| Rifles | Bushmaster BA50 Rifle | Howa HCR HCRL72507MCCFDES |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | 6.5mm CM |
| Capacity | 10+1 | |
| Finish | Black | Multicam/FDE |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 24" |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $1,453.99 |
| Used Price | $3,846.50 | $1,017.79 |
| Sale Price | $4,945.50 | $1,308.59 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa HCR HCRL72507MCCFDES
Caliber: 6.5 Creedmoor Barrel: 24" Threaded Chassis Color: Multicam/FDE Scope: T/C -Diamond LR 30mm 4-16x50 HF BDC