Bushmaster BA50 Rifle vs Howa HCR HCRA72507USG
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1360.03
|
Rifles | Bushmaster BA50 Rifle | Howa HCR HCRA72507USG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,316.03 |
Used Price | $3,846.50 | $921.22 |
Sale Price | $4,945.50 | $1,184.43 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa HCR HCRA72507USG
Howa HCRA72507USG HCR Rifle Bolt 6.5 Creedmoor 24" HB MB 10+1 Luth-AR MBA-4 Black/Aluminum Chassis American Flag Grayscale Cerakote Stk Black with Scope