Bushmaster BA50 Rifle vs Howa Axiom Combo HWK94102P
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$688.50
|
Rifles | Bushmaster BA50 Rifle | Howa Axiom Combo HWK94102P |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .458 Lott |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 20.9" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $682.50 |
Used Price | $3,846.50 | $477.75 |
Sale Price | $4,945.50 | $614.25 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Axiom Combo HWK94102P