Bushmaster BA50 Rifle vs Hogue Handall Hybrid for Springfield XD 9mm, 357 SIG, 40 S&W, and 45 ACP Black Grip Sleeve 17300
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
Rifles | Bushmaster BA50 Rifle | Hogue Handall Hybrid for Springfield XD 9mm, 357 SIG, 40 S&W, and 45 ACP Black Grip Sleeve 17300 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $10.36 |
Used Price | $3,846.50 | $7.25 |
Sale Price | $4,945.50 | $9.32 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Hogue Handall Hybrid for Springfield XD 9mm, 357 SIG, 40 S&W, and 45 ACP Black Grip Sleeve 17300